<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>EABC</title>
		<link>http://www.etownyouthbaseball.com/</link>
		<description>EABC News</description>
		<language>en-us</language>
		<copyright>2012EABC</copyright>
		<image>
			<url>http://www.etownyouthbaseball.com/images/emaillogo.gif</url>
			<title>EABC News</title>
			<link>http://www.etownyouthbaseball.com/</link>
		</image>
		<ttl>240</ttl>
		
			<item>
				<pubDate>Sunday, 15 January 2012 22:40:57 GMT</pubDate>
				<title>The Players Dugout Rookie Camp</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid165</link>
				<description><![CDATA[
				<div>The Players Dugout will have a Rookie Skills Camp for ages 6-8 beginning on Thursday, January 19th.&nbsp; See the attached document for more details.</div><br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/Rookie skills camp.doc">Rookie Skills Camp</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 15 January 2012 22:39:22 GMT</pubDate>
				<title>The Players Dugout Youth Skills Camp</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid164</link>
				<description><![CDATA[
				<div>The Players Dugout will have a 4 Week Youth Skills Camp for ages 9-12 beginning Tuesday, January 17th.&nbsp; Click on the attachment for more details.</div><br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/Youth Skills Camp(2).doc">Youth Skills Camp</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 19 July 2011 09:18:23 GMT</pubDate>
				<title>11 Year Olds are the Cal Ripken West KY State Champions</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid163</link>
				<description><![CDATA[
				The 11 Year Olds battled back from a 4-0 deficit in the 4th inning to win 5-4 over Larue County in the bottom of the 6th inning.&nbsp; Congratulations to the team and coaches on a spectacular run in the tournament.&nbsp; The team will head to Galesburg, IL to compete in the Regional Tournament.
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 19 July 2011 09:15:28 GMT</pubDate>
				<title>12 Year Old (Red) All-Stars finish as Cal Ripken West Ky State Runners-Up</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid162</link>
				<description><![CDATA[
				The 12's came up a bit short in extra innings to Germantown.&nbsp; Congratulations on a terrific run.
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 19 July 2011 09:13:53 GMT</pubDate>
				<title>8 Year Old All-Stars finish in the final four of the State Tournament</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid161</link>
				<description><![CDATA[
				
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 17 July 2011 12:41:53 GMT</pubDate>
				<title>8 Year Olds continue to roll in State Tourney</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid160</link>
				<description><![CDATA[
				The 8's defeated East Louisville 12-11 and Blue Lick 18-4 on Saturday.&nbsp; They play Henderson County on Sunday in single elimination pool play.
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 17 July 2011 12:37:05 GMT</pubDate>
				<title>11 Year Old All-Stars make it to the State Championship Game</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid159</link>
				<description><![CDATA[
				The 11's beat Germantown 8-7 Friday and beat both&nbsp;West Louisville (10-8) and Mount Washington (3-0) Saturday to advance to the championship game Monday night.
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 17 July 2011 12:31:30 GMT</pubDate>
				<title>12 Year Old (Red) All-Stars in State Championship Game</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid158</link>
				<description><![CDATA[
				The 12 Year Old (Red) team defeated Prairie Village 2-1 Friday and Jeffersontown 8-4 Saturday to advance to the championship game on Monday night.
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 17 July 2011 12:24:44 GMT</pubDate>
				<title>12 Year Old (White) All-Stars eliminated in extra innings</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid156</link>
				<description><![CDATA[
				The 12 Year Old (White) Team lost to Meade County 7-6 in 7 innings and were eliminated from the State Tournament.&nbsp; There was some controversy in the game due to an illegal substitution on the part of Meade County.
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 15 July 2011 10:04:44 GMT</pubDate>
				<title>8 Year Olds Win their first game in the State Tournament</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid155</link>
				<description><![CDATA[
				The 8 Year Olds beat St Matthews Red 15-4 in the State Tournament hosted at Germantown.
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 15 July 2011 10:03:42 GMT</pubDate>
				<title>12 Year Old (White) All-Stars fall in opener</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid154</link>
				<description><![CDATA[
				The 12 Year Old (White) Team lost their first game in the State Tournament to JTown 6-2.
				]]></description>
			</item>
			
			<item>
				<pubDate>Thursday, 14 July 2011 09:53:38 GMT</pubDate>
				<title>12 Year Old (Red) All-Stars roll in State opener</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid153</link>
				<description><![CDATA[
				The 12's beat Fern Creek 12-2 in 4 innings after hitting 3 homeruns to advance to the next round.
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 12 July 2011 10:18:46 GMT</pubDate>
				<title>12 Year Old State Tournament Bracket</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid152</link>
				<description><![CDATA[
				<br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/12's State Tournament.xls">12 Year Old State Tournament</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 12 July 2011 10:16:40 GMT</pubDate>
				<title>11 Year Old State Tournament Bracket</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid151</link>
				<description><![CDATA[
				<br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/11's State Tournament.xls">11 Year Old State Tournament</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 12 July 2011 10:13:30 GMT</pubDate>
				<title>10 Year Old State Tournament Bracket</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid150</link>
				<description><![CDATA[
				<br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/10's State Tournament.xls">10 Year Old State Tournament</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 12 July 2011 10:12:08 GMT</pubDate>
				<title>8 Year Old State Tournament Bracket</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid149</link>
				<description><![CDATA[
				<br />Download: <a href="http://www.etownyouthbaseball.com/uplimg/cms/8's State Tournament(1).xls">8 Year Old State Tournament</a>
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 12 July 2011 10:09:26 GMT</pubDate>
				<title>Best of Luck to all of our All-Star teams playing in their state tournaments</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid148</link>
				<description><![CDATA[
				
				]]></description>
			</item>
			
			<item>
				<pubDate>Monday, 11 July 2011 09:40:09 GMT</pubDate>
				<title>12 Year Olds (Red) Win District</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid147</link>
				<description><![CDATA[
				Congratulations to the 12 Year Old (Red) All-Stars who beat Meade County 13-0 to Win the District Title.&nbsp; They finished the tournament with a perfect record and didn't give up a single run.
				]]></description>
			</item>
			
			<item>
				<pubDate>Sunday, 10 July 2011 00:16:34 GMT</pubDate>
				<title>11 Year Olds Win the District Tournament</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid146</link>
				<description><![CDATA[
				Congratulations to the 11 Year Old All Star Team who&nbsp;finished the District Tournament with a perfect 3-0 record after beating Larue County 4-3 in the Championship Game. 
				]]></description>
			</item>
			
			<item>
				<pubDate>Saturday, 9 July 2011 23:13:37 GMT</pubDate>
				<title>10 Year Olds finish 2nd in District Tournament</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid145</link>
				<description><![CDATA[
				Congratulations to the 10 Year Old All-Star Team who finished 2nd in the District Tournament after coming up short against Larue County.
				]]></description>
			</item>
			
			<item>
				<pubDate>Saturday, 9 July 2011 19:15:09 GMT</pubDate>
				<title>9 Year Olds Win District</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid144</link>
				<description><![CDATA[
				Congratulations to the 9 Year Old All-Star Team who beat Meade County 19-9 to Win the District Tournament.
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 8 July 2011 23:31:55 GMT</pubDate>
				<title>8 Year Olds Win the District Tournament</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid143</link>
				<description><![CDATA[
				<p>The 8 Year Old All-Star team won the District Tournament 8-5 over Meade County.&nbsp; They finished the tournament with a perfect 3-0 record.</p>
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 8 July 2011 23:28:33 GMT</pubDate>
				<title>7 Year Olds finish second in District Tourney</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid142</link>
				<description><![CDATA[
				Congratulations to the 7 Year Old All-Star team&nbsp; for finishing second in the District Tournament after coming up short against Meade County.
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 8 July 2011 15:11:03 GMT</pubDate>
				<title>Congratulations to Luke Gattis on being named the 2011 Sonny Chaput Award Winner</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid141</link>
				<description><![CDATA[
				Luke was honored before game 2 of the Major League World Series.&nbsp; The EABC congratulates Luke as he was very deserving of the honor.
				]]></description>
			</item>
			
			<item>
				<pubDate>Wednesday, 6 July 2011 13:13:16 GMT</pubDate>
				<title>12 Year Old All-Stars finish 2nd in the Fern Creek Firecracker Open</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid135</link>
				<description><![CDATA[
				Congratulations to the 12 Year Old All-Star Team on finishing 2nd in the annual Fern Creek Firecracker Open after falling to Southeast Lexington.
				]]></description>
			</item>
			
			<item>
				<pubDate>Wednesday, 6 July 2011 11:06:31 GMT</pubDate>
				<title>11 Year Old All-Stars finish 2nd in the EABC State Invitational</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid134</link>
				<description><![CDATA[
				<p>Congratulations to the 11 Year Old All-Stars who finished 2nd in the EABC State Invitational after falling to Southwest Lexington in the final.</p>
				]]></description>
			</item>
			
			<item>
				<pubDate>Wednesday, 6 July 2011 10:59:04 GMT</pubDate>
				<title>8 Year Old All-Stars Win the EABC State Invitational</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid133</link>
				<description><![CDATA[
				Congratulations to the 8 Year Old All-Star Team&nbsp;for winning the EABC State Invitational.&nbsp; They&nbsp;defeated Prairie Village 10-8. 
				]]></description>
			</item>
			
			<item>
				<pubDate>Thursday, 30 June 2011 09:39:26 GMT</pubDate>
				<title>Cubs win the Major League World Series</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid131</link>
				<description><![CDATA[
				The Cubs won the Major League World Series after slipping past the Mariners in game two of their best of three series.&nbsp; Congratulations to the Mariners on a great season.
				]]></description>
			</item>
			
			<item>
				<pubDate>Wednesday, 29 June 2011 10:02:52 GMT</pubDate>
				<title>Braves win the Peanut League World Series</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid130</link>
				<description><![CDATA[
				The Braves won the Peanut League World Series after winning Games 2 &amp; 3 over the Cubs in their best of three series.&nbsp; Congratulations to the Cubs on a great season.
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 28 June 2011 10:46:28 GMT</pubDate>
				<title>Astros win the 6 Year Old World Series</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid129</link>
				<description><![CDATA[
				Congratulations to the Astros for winning the 6 Year Old World Series by edging out the Yankees.&nbsp; Congratulations to the Yankees on a great season.
				]]></description>
			</item>
			
			<item>
				<pubDate>Tuesday, 28 June 2011 10:43:33 GMT</pubDate>
				<title>Braves win the Minor League World Series</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid128</link>
				<description><![CDATA[
				<img src="http://www.etownyouthbaseball.com/uplimg/cms/Braves.JPG" /><br />Congratulations to the&nbsp;Braves who won the Minor League World Series after outlasting the Reds.&nbsp; Congratulations to the Reds&nbsp;on a great season.&nbsp; 
				]]></description>
			</item>
			
			<item>
				<pubDate>Monday, 13 June 2011 12:35:14 GMT</pubDate>
				<title>Congratulations to all the league tournament champions</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid125</link>
				<description><![CDATA[
				<div>Major - Reds</div>
<div>Minor - Reds</div>
<div>Peanut - Braves</div>
<div>6 Year Olds - Yankees</div>
				]]></description>
			</item>
			
			<item>
				<pubDate>Friday, 15 April 2011 08:40:01 GMT</pubDate>
				<title>Congratulations to Tim Lawler and Mike Pyles on being inducted into the EABC Hall of Fame</title>
				<link>http://www.etownyouthbaseball.com/news.asp#nid106</link>
				<description><![CDATA[
				<img src="http://www.etownyouthbaseball.com/uplimg/cms/IMG_3123.JPG" /><br />
				]]></description>
			</item>
					
	</channel>
</rss>

